สเปก NVIDIA Shield แท็บเล็ตสุดแรง
เมื่อเร็วๆมานี้ทาง NVIDIA เพิ่งได้เปิดเผยสเปกอย่างเป็นทางการเกี่ยวกับ แท็บเล็ตสุดแรงนามว่า Shield ซึ่งใช้ชิปหน่วยประมวลผลสุดแรง Tegra K1 ตัวใหม่ล่าสุด ซึ่งจากผลเบชมาร์ก มันสามารถทำคะแนนได้อันดับหนึ่งของชิปประมวลผลในตะกูลโทรศัพท์มือถือ มาดูกันว่าสเปกของ NVIDIA Shield จะแรงขนาดไหนกัน
| Display | 8-inch 1920 x 1200, IPS LCD |
| Processor | Tegra K1 at 2.2GHz, 192-core GPU |
| Memory | 2GB |
| Storage | 16GB internal (Wifi) / 32GB (LTE) MicroSD expandable up to 128GB |
| Connectivity | 802.11n/g/b/a Wifi, 2×2 MIMO Bluetooth 4.0 LE, GPS, GLONASS |
| Sensors | 9 axis (g-sensor, compass, gyro) |
| Stylus | DirectStylus 2 with 3D Paint |
| Cameras | 5MP front, 5MP rear Autofocus, HDR |
| Ports | USB (host and device support), HDMI 1.4a, headphone |
| Battery | 19.75 Wh Lithium ion 10 hours HD video playback |
| Dimensions | 221 x 126 x 9.2 mm |
| Weight | 390g |
| North America Radios | LTE: Bands 2,4,5,7,17 (1900, 1700, 850, 2600, 700) HSPA+: Bands 1,2,4,5 (2100, 1900, 1700, 850) Compatible with AT&T and T-Mobile |
| ROW Radios | LTE: Bands 1,3,7,20 (2100, 1800, 2600, 800) HSPA+: Bands 1,2,5,8 (2100, 1900, 850, 900) |


